💰
Prize Distribution

Each bracket's prize pool is a portion of the total GMC in each Lottery round.
Bracket ( Numbers matched in order) | GMC allocation |
---|---|
First 1 number | 2% |
First 2 numbers | 3% |
First 3 numbers | 5% |
First 4 numbers | 10% |
First 5 numbers | 20% |
First 6 numbers | 40% |
DAO Revenue Share | 20% |
The prize pool for a lottery was 1000 GMC, then pool prize will be distributed in the following manner to all the winners and GokuMarket.
Brackets ( numbers matched in order) | GMC Allocation | GMC distribution |
---|---|---|
First 1 number | 2% | 20 GMC |
First 2 numbers | 3% | 30 GMC |
First 3 numbers | 5% | 50 GMC |
First 4 numbers | 10% | 100 GMC |
First 5 numbers | 20% | 200 GMC |
First 6 numbers | 40% | 400 GMC |
DAO Revenue Share | 20% | 20 GMC |
The above calculation of reward is based on an imaginary prize pool of 1000 GMC,
Last modified 9mo ago